<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Taking Place</title>
	<atom:link href="http://takingplace.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://takingplace.net</link>
	<description>Original conversation about landscape and landscape architecture</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Air tool excavation &#8212; London Planes by Deborah Howe</title>
		<link>http://takingplace.net/2009/07/31/air-tool-excavation-london-planes/#comment-1006</link>
		<dc:creator><![CDATA[Deborah Howe]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1207#comment-1006</guid>
		<description><![CDATA[Thanks, Stan -- happy to be of help!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Stan &#8212; happy to be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air tool excavation &#8212; London Planes by Stan Kochanoff</title>
		<link>http://takingplace.net/2009/07/31/air-tool-excavation-london-planes/#comment-1002</link>
		<dc:creator><![CDATA[Stan Kochanoff]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1207#comment-1002</guid>
		<description><![CDATA[Lots of good information here Deb, I will be citing this work in my &quot;work by others&quot; section for my talk. I will make sure all the proper credits and sources are cited.

Cheers,

Stan]]></description>
		<content:encoded><![CDATA[<p>Lots of good information here Deb, I will be citing this work in my &#8220;work by others&#8221; section for my talk. I will make sure all the proper credits and sources are cited.</p>
<p>Cheers,</p>
<p>Stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hemlock root flare excavation by Deborah Howe</title>
		<link>http://takingplace.net/2011/06/20/hemlock-root-flare-excavation/#comment-990</link>
		<dc:creator><![CDATA[Deborah Howe]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=2069#comment-990</guid>
		<description><![CDATA[Amazing what a difference it can make, eh?  Thanks for your comment; it&#039;s good to see that more people are becoming aware of and doing this work.]]></description>
		<content:encoded><![CDATA[<p>Amazing what a difference it can make, eh?  Thanks for your comment; it&#8217;s good to see that more people are becoming aware of and doing this work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hemlock root flare excavation by Steve</title>
		<link>http://takingplace.net/2011/06/20/hemlock-root-flare-excavation/#comment-989</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=2069#comment-989</guid>
		<description><![CDATA[Great article!  I&#039;ve been undertaking a similar project with a number of 20year old maples.  In the first summer since extracting the buried root flare resulted in a much healthier and faster growing tree.]]></description>
		<content:encoded><![CDATA[<p>Great article!  I&#8217;ve been undertaking a similar project with a number of 20year old maples.  In the first summer since extracting the buried root flare resulted in a much healthier and faster growing tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air spade transplanting by Michael</title>
		<link>http://takingplace.net/2009/07/01/air-spade-transplanting/#comment-987</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1021#comment-987</guid>
		<description><![CDATA[The root mass looks quite different than I expected. More delicate. Particularly when you see them laying the network of roots back out in the new location, you get a sense of how much root is lost in a common burlap transplant.]]></description>
		<content:encoded><![CDATA[<p>The root mass looks quite different than I expected. More delicate. Particularly when you see them laying the network of roots back out in the new location, you get a sense of how much root is lost in a common burlap transplant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air spade transplanting by Deborah Howe</title>
		<link>http://takingplace.net/2009/07/01/air-spade-transplanting/#comment-986</link>
		<dc:creator><![CDATA[Deborah Howe]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1021#comment-986</guid>
		<description><![CDATA[Hi, Michael -- Thanks for your note -- I&#039;m glad to know that the new segment is airing; it should help get word out.  Remarkable to see what a tree&#039;s nether parts look like, isn&#039;t it?
Hope you&#039;re well -- Deb]]></description>
		<content:encoded><![CDATA[<p>Hi, Michael &#8212; Thanks for your note &#8212; I&#8217;m glad to know that the new segment is airing; it should help get word out.  Remarkable to see what a tree&#8217;s nether parts look like, isn&#8217;t it?<br />
Hope you&#8217;re well &#8212; Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air spade transplanting by Michael</title>
		<link>http://takingplace.net/2009/07/01/air-spade-transplanting/#comment-985</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1021#comment-985</guid>
		<description><![CDATA[Just saw Matt Foti doing a bare root transplant on Ask This Old House! Very cool.]]></description>
		<content:encoded><![CDATA[<p>Just saw Matt Foti doing a bare root transplant on Ask This Old House! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air tool transplant video by Deborah Howe</title>
		<link>http://takingplace.net/2010/01/24/air-tool-transplant-video/#comment-893</link>
		<dc:creator><![CDATA[Deborah Howe]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1649#comment-893</guid>
		<description><![CDATA[Peter, thanks for your note.  I&#039;m sending you an email to let you know how you can get the video.]]></description>
		<content:encoded><![CDATA[<p>Peter, thanks for your note.  I&#8217;m sending you an email to let you know how you can get the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air tool transplant video by peter patel cert. arborist</title>
		<link>http://takingplace.net/2010/01/24/air-tool-transplant-video/#comment-892</link>
		<dc:creator><![CDATA[peter patel cert. arborist]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://takingplace.net/?p=1649#comment-892</guid>
		<description><![CDATA[i would like to see that video.  Is there a way i can?  i just bought an air spade and have my first move coming this weekend(april 9th).  Its a 6&quot; caliper, fagus slyvatica &#039;roseo-marginata&#039;.

I also went to New England grows this year, and was absolutely sold by the idea.  I have moved many large B&amp;B, and the idea of reducing weight and increasing root mass is a homerun!!!1

thank you

Peter]]></description>
		<content:encoded><![CDATA[<p>i would like to see that video.  Is there a way i can?  i just bought an air spade and have my first move coming this weekend(april 9th).  Its a 6&#8243; caliper, fagus slyvatica &#8216;roseo-marginata&#8217;.</p>
<p>I also went to New England grows this year, and was absolutely sold by the idea.  I have moved many large B&amp;B, and the idea of reducing weight and increasing root mass is a homerun!!!1</p>
<p>thank you</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic design, landscape architecture by Deborah Howe</title>
		<link>http://takingplace.net/2008/04/21/graphic-design-landscape-architecture/#comment-836</link>
		<dc:creator><![CDATA[Deborah Howe]]></dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-836</guid>
		<description><![CDATA[Swisschez, thanks for your good comment.  I would say that we almost always look to create a 4-dimensional experience -- because organic materials (plants, water, soil, wood, stone) are usually a part of our design we have to take time into account in considering what our site&#039;s visitors will be seeing at any given point.  A new drawing technique would likely use some kind of progression to illustrate what we&#039;re talking about, something these days done with video or stop-action photography or animated 3-D modeling.  

One important thing to keep in mind:  those 2D drawings actually are extremely valuable.  They may be less so in communicating to a client what a place will look like, but they&#039;re essential for us to communicate with contractors how we want things to be built.  Once you get into doing construction drawings you&#039;ll see that without 2D drawings to express at least the layout of a design, your contractor is pretty much at sea in figuring out exactly what you want.  Sometimes you can wave your arms and talk the contractor through your design, but that only works if precision isn&#039;t important and if you and your contractor know each other and trust each other&#039;s sensibility and approach pretty thoroughly.  Contractors won&#039;t necessarily want that degree of flexibility, though, because it will make the limits of their liability less clear.  For the same reason, you will find yourself usually doing construction drawings to express both what you how you want your design built and to establish the limits of your liability.  

To show clients, the public, or the contractor what a design will look like, stationary perspectives or their animated equivalents are invaluable.  To show the precise dimensions, details, and particulars of a design so it can be built exactly as you want it, 2D drawings are still the very best tool possible, as they provide a common language between you and your contractor.]]></description>
		<content:encoded><![CDATA[<p>Swisschez, thanks for your good comment.  I would say that we almost always look to create a 4-dimensional experience &#8212; because organic materials (plants, water, soil, wood, stone) are usually a part of our design we have to take time into account in considering what our site&#8217;s visitors will be seeing at any given point.  A new drawing technique would likely use some kind of progression to illustrate what we&#8217;re talking about, something these days done with video or stop-action photography or animated 3-D modeling.  </p>
<p>One important thing to keep in mind:  those 2D drawings actually are extremely valuable.  They may be less so in communicating to a client what a place will look like, but they&#8217;re essential for us to communicate with contractors how we want things to be built.  Once you get into doing construction drawings you&#8217;ll see that without 2D drawings to express at least the layout of a design, your contractor is pretty much at sea in figuring out exactly what you want.  Sometimes you can wave your arms and talk the contractor through your design, but that only works if precision isn&#8217;t important and if you and your contractor know each other and trust each other&#8217;s sensibility and approach pretty thoroughly.  Contractors won&#8217;t necessarily want that degree of flexibility, though, because it will make the limits of their liability less clear.  For the same reason, you will find yourself usually doing construction drawings to express both what you how you want your design built and to establish the limits of your liability.  </p>
<p>To show clients, the public, or the contractor what a design will look like, stationary perspectives or their animated equivalents are invaluable.  To show the precise dimensions, details, and particulars of a design so it can be built exactly as you want it, 2D drawings are still the very best tool possible, as they provide a common language between you and your contractor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

